Index of /_subdomains/api/envoyer/releases/20240820191854/vendor/phpoffice/phpspreadsheet/src/PhpSpreadsheet/Calculation/Statistical

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AggregateBase.php 2023-06-14 17:48 2.1K 
 Averages.php 2023-06-14 17:48 7.5K 
 Averages/ 2023-06-14 17:48 -  
 Conditional.php 2023-06-14 17:48 9.9K 
 Confidence.php 2023-06-14 17:48 1.8K 
 Counts.php 2023-06-14 17:48 2.7K 
 Deviations.php 2023-06-14 17:48 4.4K 
 Distributions/ 2023-06-14 17:48 -  
 MaxMinBase.php 2023-06-14 17:48 409  
 Maximum.php 2023-06-14 17:48 2.3K 
 Minimum.php 2023-06-14 17:48 2.3K 
 Percentiles.php 2023-06-14 17:48 6.2K 
 Permutations.php 2023-06-14 17:48 3.7K 
 Size.php 2023-06-14 17:48 2.4K 
 StandardDeviations.php 2023-06-14 17:48 2.2K 
 Standardize.php 2023-06-14 17:48 1.6K 
 StatisticalValidatio..>2023-06-14 17:48 1.0K 
 Trends.php 2023-06-14 17:48 14K 
 VarianceBase.php 2023-06-14 17:48 789  
 Variances.php 2023-06-14 17:48 5.0K